Event Preview: the Citrus Classic II (2/26)
Event Preview: the Citrus Classic II (2/26)

If you want to see some good college action this weekend, be sure to check out the Diamond 9 Citrus Classic II taking place at the Wide World of Sports Complex in Orlando, Fla.
The event will include elite teams and players from major conferences like the ACC, Big Ten and SEC.
Games will be streamed on ESPN starting on Friday including a pair of Top 25 teams squaring off as Missouri (No. 20 in USA Softball’s latest rankings and 20 in the NFCA rankings) faces Notre Dame (No. 23/23). Other highly ranked teams participating includes Georgia (No. 8/8) and Minnesota (No. 11/13)
See the times and schedule below in the graphic as well as the full listing of games in the spreadsheet further down the page.
| Fri | FIELD 10 | FIELD 11 | FIELD 12 | FIELD 13 | FIELD 14 | FIELD 15 |
|---|---|---|---|---|---|---|
| 8:45 | UAB | Columbia | ||||
| Northern Iowa | Western Illinois | |||||
| ESPN 3 | ||||||
| 11:00 | Western Illinois | Northern Iowa | Fordham | Lehigh | Towson | |
| Miami Ohio | Columbia | Maryland | Omaha | UAB | ||
| ESPN 3 | ||||||
| 1:15 | Miami Ohio | Georgia | Mississippi State | Omaha | Penn State | |
| Towson | Indiana | Minnesota | Georgetown | Fordham | ||
| ESPN 3 | ||||||
| 3:30 | Indiana | Notre Dame | Maryland | Minnesota | ||
| Lehigh | Missouri | Mississippi State | JMU | |||
| ESPN 3 | ||||||
| 5:45 | Georgetown | JMU | Missouri | |||
| Notre Dame | Georgia | Penn State | ||||
| Sat | FIELD 10 | FIELD 11 | FIELD 12 | FIELD 13 | FIELD 14 | FIELD 15 |
| 11:00 | Penn State | Miami Ohio | ||||
| Omaha | Columbia | |||||
| 1:15 | Columbia | UAB | Georgia | Maryland | Missouri | Indiana |
| Towson | Miami Ohio | Penn State | Lehigh | Minnesota | Georgetown | |
| 3:30 | Towson | Western Illinois | Fordham | Notre Dame | JMU | Minnesota |
| Northern Iowa | UAB | Georgia | Mississippi State | Maryland | Omaha | |
| 5:45 | Northern Iowa | Georgetown | Mississippi State | Missouri | Lehigh | |
| Western Illinois | Fordham | Indiana | JMU | Notre Dame | ||
| Sun | FIELD 10 | FIELD 11 | FIELD 12 | FIELD 13 | FIELD 14 | FIELD 15 |
| 9:00 | Northern Iowa | Western Illinois | ||||
| Lehigh | St. Francis | |||||
| 11:15 AM | 11:15 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | |
| Western Illinois | UAB | Georgia | Georgetown | Maryland | Fordham | |
| Lehigh | Northern Iowa | Omaha | Mississippi State | Missouri | Minnesota | |
| 12:15 | St. Francis | Penn State | Indiana | |||
| Georgia | JMU | Notre Dame |
