
Today we cover an elite event that will take place next summer and also profile a pair of Texas standouts. We have a Letter to the Editor from an SEC school fan and also look at the top 60 prospects from a Midwestern state.
*****
EVENT NEWS: SO CAL A’S INVITATION SET
One of the top events to watch for next summer will be the So Cal Athletics Invitational which will be held next summer, June 20-22, 2014, in Los Alamitos, Calif.
The structure is pool games seeding teams into a single elimination championship with a minimum of five games.
The roster of teams attending is a “Who’s Who” of top travel ball clubs and will feature squads from six states:

Teams Attending:
So Cal Athletics (Calif.)
OC Batbusters (Calif.)
Firecrackers – Rico (Calif.)
Corona Angels (Calif.)
Explosion (Calif.)
So Cal Choppers (Calif.)
Beverly Bandits – Conroy (Ill.)
NJ Intensity (N.J.)
East Cobb Bullets (Ga.)
Texas Glory (Texas)
Texas Impact Gold (Texas)
Texas Sudden Impact – Dutton (Texas)
Wichita Mustangs (Kan.)
“We’re doing this for the fifth year and the purpose is to provide the most competitive environment for these teams heading into Nationals,” says Bruce Richardson, the Head Coach of the So Cal A’s, which have won the PGF 18U Premier Nationals the last four years.
“The reason the teams want to play is they know that every game will be competitive and that every game counts.”
The 2014 event will be a week later than previous invitationals to avoid high school graduations, Richardson says.
*****
RECRUITING PROFILES:
Name: HEAVEN BURTON

High school: Fort Bend Bush
City: Richmond
State:
Texas
Grad year: 2016
Club: Impact Gold-Sessum
Position(s): OF
College: uncommitted
Honors: 1st tea, All-District outfielder as a freshman
Stats: .624 batting average, third in Class 5A in Texas; 2.55 second home-to-first time
Recruiting situation: “As of right now I am not committed, but I am very close to making a decision. I will be taking a visit to Arizona State in January. I am considering ASU, Texas Tech, Illinois and a few other schools.”
***
Name: BRITTANY JACKSON

High school: Lake Ridge
City: Mansfield
State:
Texas
Grad year: 2017
Club: Texas Glory-Shelton
Position(s): OF/SS
College: Kansas
Other Offers: Texas-Arlington
Why Kansas: “After meeting and developing a relationship with Coach Megan Smith and Coach Adam Roorbach
I became even more interested in the University of Kansas. Coach Roorbach did a great job of showing me the campus and highlighting how wonderful Lawrence, Kan. really is.
Coach Smith took the time to explain the KU softball program to me and the direction it is headed. After visiting with the coaches and Texas Glory alum that currently play for KU, it became obvious that I wanted to become a Jayhawk. It was a very comfortable decision to make..”
*****
LETTER TO THE EDITOR:
Frequently, we get e-mails from readers who want a particular player profiled-often because they’re a fan of the university she’s going to. In this case, Georgia fan Tommy wrote the following after seeing the Recruiting Profile of Bulldog commit Shayla Cotton…
***

I saw the profile on Cotton and I truly appreciate that. It was an awesome read and Cotton was a player I had heard a little about and I wondered if she would pitch or be another who gives up pitching to focus on her hitting.
Seeing that as a question that was asked, I am extremely pleased.
I hope you are able to get some info on (pitcher Amanda) Ablan (of the Georgia Elite). I saw something recently where she chose UGA over Auburn, Ohio State, ASU and I believe another SEC school. That’s really all I know.
Of course, I guess us fans aren’t really meant to know some things, but I was instantly intrigued by her because UGA typically doesn’t get the big pitchers in-state.
Also, I saw there was mention of Belknap and DiCarlo recently, the two Arizona kids coming to UGA in the 2015 class. What do you know about them? Sorry to be a hassle, I’m just a naturally curious guy! Always hungry to know more about this wonderful sport.
*****
PLAYERS TO WATCH:

*** Speaking of the So Cal A’s (see the leadoff story), Chelsea Purcell from La Habra, Calif. is a 2016 SS/2B who plays for the So Cal A’s 16U McNee/Myers team.
The sophomore has been offered by Boston College and Ohio State but hasn’t committed yet.
She hit .319 with four home runs as a freshman this past year for Sonora High and has been on fire at some recent tournaments, going 9-for-15 in at the Sun Classic and 8-for-14 with three homers at one of the Surf City tourneys this fall.
In 2011, she was part of an ASA National Championship.
*** Emily Soles is a 2016 pitcher who’s dominated at the club and high school level so far in her young career.

Emily plays with the Georgia Outlaws 16U team that finished tied for 17th at this year’s PGF Nationals.
She has committed to Georgia State and has led her Prince Avenue Christian School in Bishop, Ga. to the GHSA Class A state championship game the last two years.
In 2013, she set a school record with 25 wins and 384 strikeouts while recording five no-hitters, 11 one-hitters and 12 shutouts.
She’s ranked as the No. 5 player in the Scout Softball rankings and was named the Most Outstanding Pitcher at the 2013 Scout All-American Games.
You can see really good video of her pitching at the Scout National Showcase here.
*****
RECRUITING: TOP 60 IOWA PROSPECT LIST
We have some great contributors from Iowa and appreciate the passion the coaches and players have there to get exposure on the national stage.
Here’s a great list of players from the state which is a composite of opinions from a panel of travel ball and smaller college coaches.
| Overall | Class | Grade | Iowa Prospect |
|---|---|---|---|
| 1 | 1 | 2014 | Paige Lowary (2014 Iowa Slammers Red) P - Missouri commit |
| 2 | 1 | 2016 | Kendyl Lindamen (2016 Iowa Premier Gold) C/1st - Uncommitted |
| 3 | 2 | 2014 | Sydney Dwyer (2014 Southeast Iowa All Stars) SS 2014 - Minnesota commit |
| 4 | 2 | 2016 | Morgan Christner (2016 Southeast Iowa Hawks) P/1st - Uncommitted |
| 5 | 1 | 2015 | Riley Hale (2015 Southeast Iowa Hawks) 2nd/OF - Uncommitted |
| 6 | 3 | 2016 | Alyssa Wiebel (2016 Iowa Premier Gold) 3rd - Uncommitted |
| 7 | 3 | 2014 | Katie Shoultz (2014 Muscatine High School) OF - North Dakota State commit |
| 8 | 2 | 2015 | Mallory Killian (2015 Iowa Premier Gold) P - Northern Iowa commit |
| 9 | 4 | 2014 | Sam Nicholson (2014 Iowa Premier Gold) 2nd - Northern Iowa commit |
| 10 | 3 | 2015 | Taylor Nearad (2015 Southeast Iowa All Stars) OF/1st - Uncommitted |
| 11 | 4 | 2016 | Amber Fiser (2016 Eastern Iowa Barracudas Gold) P - Uncommitted |
| 12 | 5 | 2016 | Jaclyn Spencer (2016 Iowa Premier Gold) P/UT - Uncommitted |
| 13 | 4 | 2015 | McKenzie Ellis (2015 - Demarini Zephyrs - P/1st) - Northwestern commit |
| 14 | 5 | 2015 | Alexis Kelsey (2015 Nebraska Gold) 3rd - Uncommitted |
| 15 | 6 | 2015 | Hailey Duwa (2015 Southeast Iowa All Stars) 1st - Western Illinois commit |
| 16 | 5 | 2014 | Ashley Burrows (2014 Bonderant Farrar) OF - Uncommitted |
| 17 | 6 | 2014 | Hannah Parker (2014 Iowa Blitz Gold - P - Western Kentucky commit |
| 18 | 7 | 2015 | Kori Mesecher (2015 Southeast Iowa Hawks) UT/ OF - Uncommitted |
| 19 | 8 | 2015 | McKenna Heim (2015 Southeast Iowa All Stars) SS -Uncommitted |
| 20 | 9 | 2015 | Shyanne Dubois (2015 Carlisle Wildcats) UT/P - Uncommitted |
| 21 | 7 | 2014 | Taylor Steinfeldt (2014 Iowa Premier Gold - 3rd) - South Dakota State Commit |
| 22 | 8 | 2014 | Libby Bemis (2014 Iowa Premier Gold - P) - Minnesota State Commit |
| 23 | 9 | 2014 | Rachel Beaty (2014 Muscatine High School) OF Western Illinois Commit |
| 24 | 10 | 2015 | Maddi Nilles (2015 - Eastern Iowa Baracuda's Black - SS) |
| 25 | 6 | 2016 | Logan Schaben (2016-Omaha Quakes-SS) |
| 26 | 1 | 2017 | Brooke Wilmes (2017 Johnston Dragons C/UT) |
| 27 | 2 | 2017 | Rachel Lowary (2017 -Iowa Slammers Red P) |
| 28 | 10 | 2014 | Kenzie Ihle (2014 -Iowa Premier Gold-P) - Des Moines Area CC |
| 29 | 11 | 2014 | Ana Angel (2014 MSA Gold - OF) |
| 30 | 11 | 2015 | Courtney Coffin (2015-Southeast Iowa Hawks Ð OF) |
| 31 | 12 | 2015 | Lauren Poortinga (2015 - Central Iowa Stars Purple - SS) |
| 32 | 13 | 2015 | Ali Herdliska (2015 Eastern Iowa Barracudas Gold C / UT), |
| 33 | 3 | 2017 | Kenady Waugh (2017 Eastern Iowa Barracudas Gold SS), |
| 34 | 12 | 2014 | Aubrey Bland (2014 - Durant High School - C/3rd) - Northern Iowa commit |
| 35 | 14 | 2015 | Maddie Hansen (2015-Eastern Iowa Barracudas Gold-C) |
| 36 | 7 | 2016 | Haylee Towers (2016 Johnston Dragons - P) |
| 37 | 4 | 2017 | Ashley Hamilton (2017 - Iowa Premier Gold - SS) |
| 38 | 13 | 2014 | Hope Koerperich (2014 - Dubuque Hempstead HS - C / 1st) - Northern Iowa commit |
| 39 | 9 | 2016 | Delaney Bice (2016-Outlaws White -C) |
| 40 | 8 | 2016 | Adara Opiola (2016 - Southeast Iowa All Stars - 3rd) |
| 41 | 15 | 2015 | Erin Drahozal (2015-Eastern Iowa Barracudas Gold -P / DH) |
| 42 | 14 | 2014 | AJ Medinger (2014 EI Sliders P / 1st) |
| 43 | 15 | 2014 | Kaila Konz (2014 -Iowa Blitz Gold OF) |
| 44 | 16 | 2014 | Shannon Laing (2014 Iowa Premier Gold) C Kirkwood Community College |
| 45 | 10 | 2016 | DoniRae Mayhew (2016-Iowa Premier Gold 3rd / P), |
| 46 | 17 | 2014 | Kennedy Crees (2014 - Iowa Premier Gold - OF) - Des Moines Area CC |
| 47 | 18 | 2014 | Brittney Roby (2014 Outlaws White) - UT Kirkwood Community College |
| 48 | 19 | 2014 | Riley Ogden (2014 Southeast Iowa All Stars)- OF Kirkwood Community College |
| 49 | 20 | 2014 | Hannah Cole (2014 - Southeast Iowa All Stars - P), |
| 50 | 11 | 2016 | Lexi Binder (2016 Lawton Bronson HS - P) |
| 51 | 5 | 2017 | Alexis Groet (2017 -Iowa Adrenaline P) |
| 52 | 12 | 2016 | Montana DeCamp (2016 16U Iowa Blitz - SS) - North Dakota State Commit |
| 53 | 21 | 2014 | Mallory Madsen (2014 - Eastern Iowa Barracudas Gold - 2nd / UT) - Des Moines Area CC |
| 54 | 16 | 2015 | Madison Rasmusson (2015-Outlaws Black - P/3rd) |
| 55 | 22 | 2014 | Tasha Alexander (2014 Southeast Iowa All Stars - SS/ C) |
| 56 | 23 | 2014 | Holly Hinkel (2014 - Southeast Iowa All Stars - P) |
| 57 | 24 | 2014 | Katie Sommer (2014-IClub SS) |
| 58 | 17 | 2015 | Emily Ira (2015 - Eastern Iowa Baracuda's Gold - P /1st) |
| 59 | 18 | 2015 | Bryce Holmgren (2015 - Iowa Blitz Gold - P /3rd) |
| 60 | 25 | 2014 | Devon Carson (2014 - IClub - 1st) |
*****
Players, parents and coaches: want to know the best way to get us info on your favorite player? Fill out our Recruit Form link and complete. It comes directly to me (Brentt) and you very likely could see the info used somewhere on our site!
*****
If you’d like to submit information, forward to brentt@studentsports.com. Also, follow us on twitter at @SS_Softball.