
18U PGF PREMIER NATIONAL RESULTS

| 1st | Firecrackers Rico |
|---|---|
| 2nd | Cal Cruisers Sievers |
| 3rd | So Cal Choppers |
| 3rd | Birmingham Thunderbolts Premier |
| 5th | So Cal Athletics Richardson |
| 5th | AASA |
| 7th | Beverly Bandits Tyrell |
| 7th | Sorcerer |
| 9th | Texas Blaze Slimp/Carpenter |
| 9th | Nebraska Gold |
| 9th | So Cal Pumas Black |
| 9th | DeMarini Aces |
| 13th | Texas Glory Shelton |
| 13th | Washington Ladyhawks Gold Miller |
| 13th | Lady Lightning Gold Corn |
| 13th | NW Bullets Gold |
| 17th | OC Batbusters Perez |
| 17th | Explosion Denio/Wilson |
| 17th | KC Peppers |
| 17th | Nor Cal Firecrackers Baisdon |
| 17th | So Cal Breakers Beddow |
| 17th | Corona Angels Tyson |
| 17th | Texas Glory Adkins Gold |
| 17th | Lady Lightning Gold Midwest |
| 25th | Jersey Intensity KOD |
| 25th | Corona Angels Howard |
| 25th | Ohana Tigers Gold SC |
| 25th | Firecrackers AZ |
| 25th | Nor Cal Batbusters Gomes |
| 25th | PA Chaos Gold |
| 25th | Tampa Mustangs TJ |
| 25th | Impact Gold Jackson |
| 33rd | Washington Ladyhawks Blue |
| 33rd | Vienna Stars |
| 33rd | Firecrackers Pasco |
| 33rd | Arizona Hotshots Davis |
| 33rd | Chicago Cheetahs |
| 33rd | Oklahoma Athletics Gold |
| 33rd | TN Fury Platinum |
| 33rd | Tri State Thunder |
| 33rd | Georgia Impact Bass |
| 33rd | USA Explosion |
| 33rd | Diamond Sports Hotshots Gold |
| 33rd | Atlanta Vipers Gold |
| 33rd | Rhode Island Thunder Gold |
| 33rd | OC Batbusters Stith |
| 33rd | Illinois Chill Gold |
| 33rd | Firecrackers Brashear |
| 49th | Birmingham Thunderbolts 98 |
| 49th | Fury Premier |
| 49th | Firecrackers Blanco |
| 49th | Ohana Tigers Quarles |
| 49th | PA Newtown Rock |
| 49th | Virigina Legends |
| 49th | So Cal Pumas |
| 49th | GA Impact Lewis |
| 49th | Cal Raiders |
| 49th | Dirt Dogs Team Mizuno |
| 49th | Cal Nuggets |
| 49th | Jersey Inferno Meister |
| 49th | Texas Elite Bancroft |
| 49th | Mizuno Hawks |
| 49th | Worth Cobras |
| 49th | Esprit |
| 65th | ACES Ashley/Creamer |
| 65th | Impact Gold Garcia |
| 65th | Irvine Sting Gold |
| 65th | CA Grapettes Gold |
| 65th | NC Firecrackers Silvan |
| 65th | Texas Rapid Fire |
| 65th | LIDS Indiana Dreams |
| 65th | OC Batbusters Gonzales |
18U PGF PLATINUM NATIONAL RESULTS
| 1st | Iowa Premier Gold |
|---|---|
| 2nd | USA Athletics Gold Rogers |
| 3rd | AZ Hotshots Gatti |
| 3rd | North Idaho Xtreme |
| 5th | Batbusters KG |
| 5th | Clutch Up Softball Academy |
| 7th | FL Team Mizuno |
| 7th | IL Sparks |
| 9th | NM Sundancers |
| 9th | Salinas Storm |
| 9th | Explosion Morgan |
| 9th | Colorado Stars Gold |
| 13th | TNL Gold |
| 13th | TNT Gold |
| 13th | AZ Impact Gold |
| 13th | Lil Rebels Gordie |
| 17th | Salt Lake Pegasus |
| 17th | Batbusters Stone |
| 17th | Fresno Force |
| 17th | So Cal Athletics Vecvanags |
| 17th | Artesia Punishers |
| 17th | Jersey Flames Shaffer |
| 17th | MN Force |
| 17th | NJ Cheetahs |
| 25th | Batbusters Fox |
| 25th | So Cal Athletics Marinakis |
| 25th | Lady Wolfpack Alkire |
| 25th | Team California |
| 25th | Next Generation |
| 25th | Tri County Smash |
| 25th | Sundodgers |
| 25th | Texas Glory RWB |
| 33rd | Jets Gold |
| 33rd | USA Athletics Mora |
| 33rd | Minors Gold |
| 33rd | American Freedom |
| 33rd | SJ Lady Sharks |
| 33rd | Midwest Speed Hall |
| 33rd | Birmingham Vipers |
| 33rd | East Coast Elite |
| 33rd | Lady Blues |
| 33rd | Firecrackers HTX |
| 33rd | Jersey Intensity KOD |
| 33rd | Firecrackers Wallace |
| 33rd | AZ Killer Bees |
| 33rd | Jersey Intensity Conover |
| 33rd | Nationals |
| 33rd | Firecrackers GA Floor |
| 49th | So Cal 3D |
| 49th | Virginia Glory |
| 49th | Lil Saints |
| 49th | LV Rage Gold |
| 49th | NW Bullets Knuth |
| 49th | Seawalker Guam |
| 49th | Team Kansas Gold |
| 49th | Heybuckets Macias |
18U USA JO CUP RESULTS

| 1 | EC Bullets Schnute |
|---|---|
| 2 | Atlanta Vipers |
| 2 | Gold Coast Hurricanes Cooper |
| 2 | Georgia Elite |
| 2 | Marucci Patriots |
| 2 | TXFC-May |
| 6 | GA Elite |
| 7 | San Jose Sting |
| 7 | St. Louis Chaos |
| 7 | Wagnor's/3n2 |
| 10 | Carolina Elite |
18U GOLD ASA/USA NATIONAL RESULTS
| 1 | Beverly Bandits DeMarini |
|---|---|
| 2 | Oklahoma Athletics Gold |
| 3 | Oklahoma Exclusive Gold |
| 4 | Team Elite |
| 5 | Illinois Force |
| 5 | Texas Bombers Gold Elite |
| 7 | Colorado Next Level Gold |
| 7 | Sneaky Cleats Gold |
| 9 | Florida Storm Gold - Shepherd |
| 9 | Florida Select |
| 9 | Washington Angels Gold - Benson |
| 9 | Texas Peppers Gold |
18U TC/USA NATIONAL RESULTS

| 1 | Texas Blaze Gold Slimp |
|---|---|
| 2 | Louisville Lady Sluggers 18U Dobina |
| 3 | Lady Lightning Gold Corn |
| 3 | Texas Sudden Impact Gold - Dutton |
| 5 | Gold Coast Hurricanes 18 Gold - Cooper |
| 5 | Firecrackers Rico |
| 5 | PA Chaos Gold |
| 5 | Wichita Mustangs 18 Gold |
| 9 | New Jersey Gators |
| 9 | FC DFW Gold Poole |
| 9 | TC Stars Gold |
| 13 | Beverly Bandits DeMarini 18 |
| 13 | Texas Aces Express Gold |
| 13 | Texas Storm Gold - Wymer |
| 13 | Colorado Styxx 18 Gold Severtson |
| 13 | EC Bullets Gold-Schnute |
| 17 | Conklin Raiders 18U Gold |
| 18 | NJ Cheetahs 18U Premier |
| 19 | Acers Gold Anderton |
| 19 | Miami Stingrays 18 Gold |
| 21 | Ohio Hawks 18u Gold - Hutchinson |
| 22 | Texas Stix Gold |
| 23 | LA Voodoo - Burns |
| 23 | Louisiana Bombers Gold |
| 25 | Firecrackers HTX Gold |
| 26 | Finesse18u-Dreher |
| 27 | Carolina Elite- Christian |
| 27 | Mizuno Hawks-Judge |
| 29 | New Lenox Lightning Gold |
| 30 | Firecrackers Blanco 18 Gold |
| 31 | Houston Power - Premier |
| 31 | Sarasota Heat - Ellis |
| 33 | TX Impact Gold - Jackson |
| 33 | Rock 18 Gold - Waye |
| 35 | Team NC Louisville Slugger |
| 35 | TC Stars 18A |
| 37 | Empire State Huskies Gold |
| 37 | NJ Cheetahs Gold |
| 39 | Absolute Blast Gold Rhinehart |
| 40 | Firecrackers DFW 18u Black |
| 40 | Diamond Dolls Gold |
| 40 | Long Island Sudden Impact Gold |
| 43 | Kansas Renegades- Rorebeck |
| 43 | SJ Mystics- |
18U GOLD ASA NATIONAL RESULTS
| 1st | Beverly Bandits DeMarini |
|---|---|
| 2nd | Oklahoma Athletics Gold |
| 3rd | Oklahoma Exclusive Gold |
| 4th | Team Elite |
| 5th | Illinois Force |
| 5th | Texas Bombers Gold Elite |
| 7th | Colorado Next Level Gold |
| 7th | Sneaky Cleats Gold |
| 9th | Florida Storm Gold - Shepherd |
| 9th | Florida Select |
| 9th | Washington Angels Gold - Benson |
| 9th | Texas Peppers Gold |
| 13th | Lids in Dreams - Hackerd |
| 13th | Heartbreakers Gold |
| 13th | Originals Self |
| 13th | Gold Coast Hurricanes - Fisher |
| 17th | Gametimes Stars Gold - Fisher |
| 17th | Louisiana Voodoo Howell |
| 17th | LA Blazers Elite |
| 17th | Impact Gold - Shahan |
| 25th | MN Magic 18U |
| 25th | Texas Impact Gold - Navy |
| 25th | Texas Fusion Gold Bryson |
| 25th | 18U Texas Fusion Moore |
| 25th | GT Shockers Gold |
| 25th | Diamond Dusters - Norman 18 Gold |
18U A ASA/USA NATIONAL RESULTS
| 1st | Carolina Cardinals Chandler |
|---|---|
| 2nd | Ohio Laser Blue 18U |
| 3rd | Premier Fastpitch |
| 4th | Alabama Kraze - McCluskey |
| 5th | New Lenox Lightning 18U MK |
| 5th | Windermere Wildfire Golden |
| 7th | Oak Park Windmills Blue |
| 7th | Wagner's Gold Dunn |
| 9th | TN Ballhawks 18U |
| 9th | Lemont Rockers |
| 9th | TN White Lightning |
| 9th | Virginia Unity 18U |
| 13th | Tampa Mustangs - Boynton |
| 13th | Nook Softball Academy 18U Gold |
| 13th | Ohio Lasers Red |
| 17th | Lady Gators Jackson |
| 17th | GA Fire Smith |
| 17th | Ohio Thunder |
| 17th | High Intensity |
| 17th | SC Elite (Norton) |
| 17th | Team NC Louisville Slugger |
| 17th | Bartlett Silver Hawks 18U Dennison |
| 17th | Hitting Center 98 |
| 25th | Wagners - White |
| 25th | Dirt Devils Elite |
| 25th | Windy City Ice Blue |
| 25th | Nashville Nighthawks Littlejohn |
| 25th | Florida Fusion |
| 25th | Wisconsin Lightning 18U |
| 25th | Indiana Gators |
| 25th | Indiana Shockwaves Crimson |
18U IDT BOULDER RESULTS
| 1 | So Cal Athletics - Richardson |
|---|---|
| 2 | Texas Blaze Gold |
| 3 | CA Corona Angels Marty |
| 3 | East Cobb Bullets - Schnute |
| 5 | Beverly Bandits - Tyrell |
| 5 | OC Batbusters - Stith |
| 5 | CA USA Athletics |
| 5 | AASA |
18U IDT LOUISVILLE RESULTS
| 1 | OC Batbusters Lara |
|---|---|
| 2 | Cal Nuggets |
| 3 | NJ Nightmare |
| 3 | KC Peppers |
| 5 | MN Midwest Speed |
| 5 | AZ Athletics Gold |
18U TCS FIREWORKS SPARKLER SUPER 48

| 1 | Texas Bombers Gold | New Braunfels , TX | 2-0-2 | |
|---|---|---|---|---|
| 2 | Firecrackers AZ-Hinkle | Scottsdale, AZ | 4-0 | |
| 3 | Firecrackers Brashear | Ontario, CA | 2-1-1 | |
| 3 | Texas Aces Express Gold | Manvel, TX | 4-0 | |
| 5 | Firecrackers Rico | Huntington Beach, CA | 1-2 | |
| 5 | Texas Glory | McKinney, TX | 2-0-2 | |
| 5 | Texas Rapid Fire Gold | Flower Mound, TX | 3-1 | |
| 5 | TXFC - May | Conroe, TX | 3-1 | |
| 9 | Colorado Styxx Gold Severtson | Highlands Ranch, CO | 1-2 | |
| 9 | Diamond Sports Hotshots | Conroe, TX | 2-2 | |
| 9 | Gametime Stars Gold - Fisher | Oklahoma City, OK | 3-1 | |
| 9 | Oklahoma Athletics Madden Gold | Bethany, OK | 3-1 | |
| 9 | Texas CF Intruders Gold | Magnolia, TX | 2-2 | |
| 9 | Texas Sudden Impact Gold - Dutton | Spring, TX | 2-1 | |
| 9 | TX Glory Adkins 18U Gold | Roanoke, TX | 4-0 | |
| 9 | TX Impact Gold - Jackson | , TX | 3-1 | |
| 17 | FC DFW Gold Poole | Trenton, TX | 3-1 | |
| 17 | Colorado Next Level | , CO | 7-2 | |
| 19 | American Freedom Gold | Frisco, TX | 0-3 | |
| 19 | AZ Hotshots Gold-Davis | Chandler, AZ | 1-2-1 | |
| 19 | Fury Softball Goodacre | Temecula, CA | 4-4 | |
| 19 | Lakewood Firecrackers- Pasco/Guerra | San Pedro, CA | 1-2 | |
| 19 | TC Stars Gold | Fort Collins, CO | 1-3 | |
| 19 | TN Fury Platinum '16/'17/'18 | Chattanooga, TN | 1-2-1 | |
| 25 | Aces 18 Gold Ashley/Creamer | Woodland HIlls, CA | 1-2 | |
| 25 | Blue Angels Gold | Southaven, MS | 3-1 | |
| 25 | CS THUNDER-MROFCZA | Colorado Springs, CO | 0-4 | |
| 25 | Firecrackers Blanco 18 Gold | , CA | 2-2 | |
| 25 | Gold Coast Hurricanes Gold - Cooper | Plantation, FL | 3-1 | |
| 25 | Miami Stingrays 18 Gold | Miami, FL | 1-3 | |
| 25 | Minors Gold | Lake Elsinore, CA | 0-3-1 | |
| 25 | Nemesis Elite 18u Gold | Downey, CA | 1-3 | |
| 25 | Oklahoma Diamond Girls Gold | Tulsa, OK | 0-4 | |
| 25 | Oklahoma Exclusive Gold | Oklahoma City, OK | 3-0 | |
| 25 | Oregon Blaze Gold | Beaverton, OR | 2-2 | |
| 25 | Wasco Diamonds 18UWM | Elburn, IL | 0-3 | |
| 37 | All American Sports Academy - Harrison | Hilmar, CA | 2-3-1 | |
| 37 | American Pastime Gold | Upland, CA | 0-4 | |
| 37 | Lady Lightning Gold Team Miken | Clemmons, NC | 3-0 | |
| 37 | Louisville Lady Sluggers 18U Dobina | Louisville, KY | 1-1-2 | |
| 37 | Mac-N-Seitz Storm | Leawood, KS | 0-4 | |
| 37 | Salt Lake Pegasus - White | Centerville, UT | 3-3 | |
| 37 | So Cal Pumas Gold | Newbury Park, CA | 2-3-1 | |
| 37 | So. Cal 3D Gold-Colon | San Fernando, CA | 1-3 | |
| 37 | TX Aces Gold - Jacoby | Sugar Land, TX | 1-2 | |
| 37 | Iowa Blitz Gold | , IA | 3-3 | |
| 37 | Lady Hustle Marshall | , CA | 3-3 |



