
12U PGF PREMIER NATIONAL RESULTS

| 1st | Texas Sudden Impact |
|---|---|
| 2nd | Impact Gold Esparza |
| 3rd | Panthers Gold |
| 3rd | OC Batbusters Team Mizuno |
| 5th | Georgia Impact Gusaeff |
| 5th | So Cal Athletics Angulo |
| 7th | Birmingham Thunderbolts 2003 |
| 7th | Tennessee Mojo |
| 9th | Impact Gold Applebe |
| 9th | Tennessee Fury |
| 9th | So Cal Dirt Dogs Romero |
| 9th | Diamond Sports Hotshots North |
| 13th | So Cal Futures |
| 13th | Ohana Tigers Sanchez |
| 13th | Corona Angels Red |
| 13th | Power Surge Bachtell |
| 17th | So Cal Choppers Graphite |
| 17th | OC Batbusters Maroon |
| 17th | Beverly Bandit Futures |
| 17th | Cal Breeze 03 |
| 17th | Dirt Dogs Team Mizuno |
| 17th | Corona Angels Carter |
| 17th | Outlaws PA |
| 17th | Firecrackers Ensey King |
| 25th | Explosion Vega |
| 25th | Batbusters Pantages |
| 25th | So Cal Athletics Suarez |
| 25th | AZ Mizuno Storm |
| 25th | Batbusters 2022 |
| 25th | Firecrackers Lopez |
| 25th | Texas Glory 03 |
| 25th | American Freedom Shaw |
| 33rd | Oregon Panthers |
| 33rd | So Cal Choppers Gurule |
| 33rd | Firecrackers WTX Fortner |
| 33rd | Foothill Gold |
| 33rd | Firecrackers Oakes |
| 33rd | CC Dirt Dogs |
| 33rd | Diamond Sports Hotshots South |
| 33rd | Texas Bomberts HTX |
| 33rd | Beverly Bandit DeMarini |
| 33rd | Nor Cal Firecrackers Ludwig |
| 33rd | Batbusters Banuelos |
| 33rd | Nor Cal Smackers |
| 33rd | Iowa Premier |
| 33rd | Team NC Louisville Lady Sluggers |
| 33rd | Lady Lightning Gold Uprising |
| 33rd | So Cal Athletics Lewis |
| 49th | Washington Acers |
| 49th | AASA |
| 49th | LTG Lions |
| 49th | South Dakota Renegades |
| 49th | OC Pride |
| 49th | Lakewood Hustlers |
12U ASA NATIONAL RESULTS
| 1st | EC Bullets 03 - Heath |
|---|---|
| 2nd | Pines Thunder 03 |
| 3rd | Michigan Bulldogs 21 |
| 4th | Worth Cobras - Ray |
| 5th | PA Strikers 12U 03 |
| 5th | Birmingham Thunderbolts 04 |
| 7th | Lil Saints TN |
| 7th | Georgia Select 03 |
| 9th | Blue Wave Fastpitch |
| 9th | Carolina Cardinals 03 - Jones |
| 9th | Firecrackers SC - Reese |
| 9th | Lady Lasers Black |
| 13th | Pro Players Canes |
| 13th | Cruisers 12U |
| 13th | Georgia Outlaws 03 |
| 13th | Sundogs - Williams |
| 17th | Carolina Crush - Corn |
| 17th | Turnin 2 12U 03 |
| 17th | Illinois Force |
| 17th | Birmingham Vipers 03 |
| 17th | Wizards Elite 03 |
| 17th | Firecrackers DFW - Rodriguez |
| 17th | Tampa Mustangs |
| 17th | Sarasota Heat 03 |
12U TRIPLE CROWN WORLD SERIES GOLD BRACKET
| 1st | Power Surge 03 Bachtell |
|---|---|
| 2nd | So Cal Choppers Graphite |
| 3rd | So Cal Choppers - Gurule |
| 3rd | Norcal Smackers |
| 5th | Ohana Tigers Sanchez |
| 5th | Dirt Dogs 04 Heffley |
| 5th | Firecrackers Ensey King |
| 5th | Lakewood Hustlers Miramontes |
| 9th | So Cal Breakers Labs 12U |
| 9th | So Cal Athletics Mercado/Suarez |
| 9th | OC Batbusters - Peterson |
| 9th | SoCal Athletics Mercado/Kinch |
| 13th | The Factory 12U Santee |
| 13th | So Cal Future |
| 13th | So Cal Athletics 12U Beck |
| 13th | Firecrackers Ensey 12 Black |
| 17th | Firecrackers-Halleen (03) 12U |
| 17th | AMERICAN PASTIME VELASQUEZ |
| 17th | AZ Impact Gold 12U-Martinez |
| 17th | Ca Grapettes 12U KS |
| 17th | Central Valley Swarm |
| 17th | So Cal Athletics- Lewis |
| 17th | Ohana Tigers - Helms |
| 17th | San Jose Sting |
| 25th | Irvine Sting |
| 25th | Ohana Tigers - Garcia |
| 25th | OC Batbusters Wenger |
| 25th | So Cal Athletics Alonso -04 |
| 25th | San Diego Renegades - Hicks |
| 25th | SD ELITE 2K3 |
| 25th | Aces Express - Martin |
| 25th | Firecrackers SD Brashear-Allan 12U |
| 33rd | Impact Gold DFW 03 |
| 33rd | NorCal Firecrackers - Johnston |
| 33rd | Adrenaline Athletic Elite - Cooke |
| 33rd | Corona Angels Jordan |
| 33rd | Corona Crush |
| 33rd | CA Rage (Stellakis) |
| 33rd | CA. Breeze 04 - Fernald |
| 33rd | Caligold - Archie |
| 33rd | CASE Batbusters 12U - Simons |
| 33rd | So Cal Dirtdogs Mcintosh /Isbel |
| 33rd | OC Batbusters-Shelton |
| 33rd | OC PRIDE |
| 33rd | Power Surge Mau |
| 33rd | TeamSmith 12U Cruz |
| 33rd | So Cal Jynx 04 |
| 33rd | So Cal Dirtdogs Mays / Isbel |
12U TCS COLORADO SPARKLER JUNIOR RESULTS
| 1st | So Cal Dirtdogs - Romero |
|---|---|
| 2nd | Diamond Sports Hotshots - North |
| 3rd | Diamond Sports Hotshots - South |
| 4th | Impact Gold (Applebe) |
| 5th | DTV ELITE Austin |
| 5th | Texas Glory 2k4 |
| 7th | Texas Legends |
| 7th | Firecrackers Ensey Black |
| 9th | Firecrackers Oakes/Young |
| 9th | CC Dirtdogs/Team Mizuno - Kubo 03' |
| 9th | Corona Angels Red |
| 9th | Oklahoma A's Johnson |
| 13th | Nebraska Nemesis 03 Singleton |
| 13th |
Originals-Barber |
| 13th |
Firecrackers-Terry |
| 13th |
HITT Garcia |
| 17th | Lady Stros 03 |
| 17th |
Mizuno Storm- Mathis |
| 17th |
Colorado Psyclones Red |
| 17th |
Aces Express 03 (Meier) |
| 21st | Texas Bombers STX 03 |
| 22nd | AZ Impact Gold-Martinez |
| 23rd | Mizuno Storm- Leyvas |
| 23rd | FEARLESS 03 |
| 25th | L'il Saints TN |
| 25th | Louisiana Voodoo |
| 25th | Proswing |
| 25th | Salt Lake Pegasus Korth |
| 29th | Sidewinders-Kinnoin |
| 29th | Texas Blaze GTX Robertson |
| 29th | Texas Blaze Rodriguez |
| 29th | Texas Blaze Vasquez |
| 29th | Premier West |
| 29th | Texas Sudden Impact- Boyd |
| 29th | Impact Gold Lampl |
| 29th | Colorado Psyclones Valor |
| 37th | Cy Fair Intruders 03 |
| 37th | Hawaii Dynasty |
| 37th | Texas Blaze - Driskill |
| 37th | Texas Stealth |
| 41st | American Freedom Ram |
| 42nd | Buckaroos Blue - Todacheene |
| 43rd | Colorado Crush |
| 43rd | Tuff Stuff |
| 45th | Oregon Thunder 03 |
| 45th | Texas Aces Jacoby(Hawkins) |
| 45th |
Colorado Stars-Bricker |
| 45th |
Colorado Stars 03 |
| 49th | Adrenaline Black |
| 49th |
NC Xplosion - Aguiar |
| 49th |
Firecrackers CO-Blair |
| 49th |
Sandlot Bees |
| 49th |
TCR 12Black '04 |
| 49th |
PRODIGY |
| 49th |
Pueblo Sharks Ministry |
| 49th |
Rocky Mountain Thunder McAllister |
| 57th | No Mercy |
| 57th |
Colorado Diamonds-Sapphires |
| 57th |
Colorado Fire |
| 57th |
Colorado Stars- Mohr |
12U WORLD FASTPITCH CHAMPIONSHIP RESULTS
| 1st | OC Batbusters - Garcia |
|---|---|
| 2nd | Georgia Impact - Gusaeff |
| 3rd | Tennessee Mojo 2021 |
| 3rd | Impact Gold Lang |
| 5th | Team NC Louisville Slugger |
| 5th | Birmingham Thunderbolts 2003 |
| 7th | NLS 12U Elite |
| 7th | Tennessee Illusions 2021 |
| 9th | Atlanta Vipers Trowell |
| 9th | Texas Impact Gold - Esparza |
| 9th | Indiana Prospects - LaMar |
| 9th | Originals - Barber |
| 13th | Carolina Cardinals 03 |
| 13th | Oklahoma Force 03 |
| 13th | KC Storm |
| 13th | Heartland Havoc 03 |
| 17th | Nebraska Quakes - Voisin |
| 17th | Firecrackers GA - Tinsley |
| 17th | Firecrackers DFW - Rodriguez |
| 17th | Oklahoma Diamond Girls 03 |
| 17th | Texas Bombers 03 - Montilla |
| 17th | Louisville Stunners 2021 |
| 17th | Iowa Premier 12U Black |
| 17th | Tulsa Elite 03 |
| 25th | Atlanta Premier 03 - Grace |
| 25th | EC Bullets 03 - Pisciotta |
| 25th | Oklahoma Bedlam 03 |
| 25th | Firecrackers AL Young |
| 25th | Texas Bombers STX 03 |
| 25th | Frost Falcons 2021 |
| 25th | Texas Glory 03 |
| 25th | KC Skinners |
| 33rd | L'il Saints TN |
| 33rd | Esprit 03 |
| 33rd | KC Threat 03 |