Gulf South BaseballMay 6, 2021 by Cori Kennedy
NCAA Division II Regional Rankings Released
NCAA Division II Regional Rankings Released
NCAA Division II regional rankings are no longer "under consideration". Here's a look at the top teams in the running for post-season.
REGION/RANK | SCHOOL | RECORD | IN-REGION RECORD |
ATLANTIC | |||
1 | Kutztown | 28-10 | 28-10 |
2 | Shepherd | 25-10 | 25-10 |
3 | West Chester | 24-12 | 24-12 |
4 | East Stroudsburg | 26-12 | 26-12 |
5 | West Virginia State | 26-12 | 26-12 |
6 | Seton Hill | 28-10 | 28-10 |
7 | Charleston (West Virginia) | 30-12 | 30-12 |
8 | Shippensburg | 22-18 | 22-18 |
CENTRAL | |||
1 | Augustana (South Dakota) | 36-4 | 36-4 |
2 | Central Oklahoma | 32-10 | 32-10 |
3 | Minnesota State Mankato | 28-7 | 26-6 |
4 | Southern Arkansas | 23-7 | 23-7 |
5 | Central Missouri | 30-10 | 30-10 |
6 | Rogers State | 30-13-1 | 30-13-1 |
7 | Winona State | 31-8 | 29-8 |
8 | Southeastern Oklahoma | 34-7 | 34-7 |
EAST | |||
1 | Georgian Court | 32-4 | 32-4 |
2 | Saint Anselm | 24-4 | 24-4 |
3 | Molloy | 28-12 | 28-12 |
4 | Adelphi | 24-6 | 24-6 |
5 | New Haven | 25-5 | 25-5 |
6 | Dominican (New York) | 21-13 | 21-13 |
7 | Franklin Pierce | 19-7 | 19-7 |
8 | Caldwell | 19-10-1 | 19-10-1 |
MIDWEST | |||
1 | UIndy | 37-5 | 37-5 |
2 | Grand Valley State | 35-7 | 35-7 |
3 | Northwood | 25-12 | 25-12 |
4 | Hillsdale | 29-15 | 22-9 |
5 | Saginaw Valley State | 27-12 | 27-12 |
6 | Trevecca Nazarene | 22-10 | 22-10 |
7 | Ohio Dominican | 24-16 | 24-16 |
8 | McKendree | 23-11 | 22-8 |
SOUTH CENTRAL | |||
1 | Oklahoma Christian | 34-6 | 33-4 |
2 | Angelo State | 31-11 | 31-11 |
3 | Texas A&M-Commerce | 25-14` | 25-14 |
4 | West Texas A&M | 30-10 | 27-10 |
5 | Colorado Mesa | 34-2 | 34-2 |
6 | Texas A&M-Kingsville | 22-10 | 22-10 |
7 | Texas A&M International | 24-17 | 24-17 |
8 | Lubbock Christian | 27-16 | 24-14 |
SOUTH | |||
1 | Alabama Huntsville | 30-10 | 30-10 |
2 | Auburn Montgomery | 35-5 | 35-5 |
3 | Valdosta State | 32-6 | 32-6 |
4 | Rollins | 16-2 | 16-2 |
5 | West Florida | 30-12 | 27-11 |
6 | University of Tampa | 15-4 | 15-4 |
7 | Palm Beach Atlantic | 17-12 | 17-12 |
8 | West Georgia | 23-14 | 23-14 |
SOUTHEAST | |||
1 | Lincoln Memorial | 36-6 | 36-6 |
2 | North Georgia | 35-5 | 31-5 |
3 | Young Harris | 30-9 | 28-9 |
4 | Anderson (South Carolina) | 29-11 | 29-11 |
5 | Tusculum | 22-17 | 22-17 |
6 | Catawba | 28-11 | 28-11 |
7 | Carson-Newman | 22-12 | 22-12 |
8 | UNC Pembroke | 24-12 | 24-12 |
WEST | |||
1 | Concordia (California) | 22-11 | 20-10 |
2 | Biola | 17-11 | 17-11 |
3 | Northwest Nazarene | 22-8 | 22-8 |
4 | Western Washington | 17-11 | 17-11 |
5 | Hawaii Hilo | 13-8 | 13-8 |
6 | Central Washington | 15-14 | 15-14 |
7 | Dominican (California) | 16-16 | 16-16 |
8 | Chaminade | 12-12 | 12-12 |
Related Content
- Replay: TBD vs Lenoir-Rhyne - NCAA Regional | May 11 @ 1 PM
May 11, 2024
- Replay: Lander vs Anderson (SC) - NCAA Regional | May 10 @ 1 PM
May 10, 2024
- Replay: Anderson (SC) vs Wingate - NCAA Regional | May 9 @ 4 PM
May 9, 2024
- Replay: Seton Hall vs Butler | May 9 @ 10 AM
May 9, 2024
- Replay: St. John's vs Seton Hall | May 8 @ 12 PM
May 8, 2024
- Replay: GLIAC Softball Champ - Final* - 2024 Saginaw Valley vs Grand Valley | May 5 @ 1 PM
May 5, 2024
- Replay: Lenoir-Rhyne vs Anderson (SC) | May 5 @ 10 AM
May 5, 2024
- Replay: DePaul vs Seton Hall - DH | May 4 @ 2 PM
May 4, 2024
- FloSports Launches FloCollege on October 15
Sep 24, 2024