Athletes Unlimited | Week 5 Rosters
Athletes Unlimited | Week 5 Rosters
Meet the week 5 teams of Athletes Unlimited Softball Season 2.

By Alexandra Licata
Week 5 of Athletes Unlimited Softball Season 2 began on Tuesday evening with the final draft of the season.
Aleshia Ocasio (1,558 points) and Amanda Chidester (1,506) sit in the top two spots, separated by only 52 points.
Carrie Eberle, a first-time captain and rookie, rocketed up the leaderboard with 1,378 points following an impressive Week 4. Eberle pitched 17 innings, striking out seven and giving up only two runs.
Sahvanna Jaquish will continue her captainship for the fourth consecutive week, this time in the No. 4 spot, with 1,336 points.
The final weekend of competition begins with a doubleheader available for free on YouTube and Facebook at 1 p.m. ET / 12 p.m. CT on Saturday, Sept. 25.
Meet the Week 5 teams.
Team Ocasio
Athlete | Position | Total Points | Rank |
Aleshia Ocasio | P | 1558 | 1 |
Kelsey Stewart | Infield | 1282 | 6 |
Haylie McCleney | Outfield | 1252 | 9 |
Gwen Svekis | C | 1124 | 14 |
Haylie Wagner | P | 1046 | 18 |
Erika Piancastelli | C | 960 | 24 |
Amanda Sanchez | Infield | 944 | 25 |
Randi Rupp | P | 908 | 29 |
Hannah Flippen | Infield | 828 | 35 |
Jessie Harper | Infield | 808 | 37 |
Britt Vonk | Infield | 784 | 41 |
Nicole Newman | P | 764 | 43 |
Jazmyn Jackson | Outfield | 718 | 45 |
Janie Reed | Outfield | 656 | 50 |
Courtney Gano | Infield | 644 | 52 |
Team Chidester
Athlete | Position | Total Points | Rank |
Amanda Chidester | Infield | 1506 | 2 |
Aliyah Andrews | Outfield | 1280 | 7 |
Cat Osterman | P | 1186 | 12 |
Amanda Lorenz | Outfield | 1094 | 16 |
Dejah Mulipola | C | 1082 | 17 |
Jordan Roberts | C | 986 | 22 |
Amber Fiser | P | 926 | 27 |
Caleigh Clifton | Infield | 906 | 30 |
Jessie Warren | Infield | 900 | 31 |
Taren Alvelo | P | 868 | 32 |
Megan Wiggins | Outfield | 798 | 39 |
Abby Ramirez | Infield | 720 | 44 |
Sam Fischer | Infield | 678 | 49 |
Kayla Wedl | Infield | 618 | 54 |
Jessica Burroughs | P | 484 | 60 |
Team Eberle
Athlete | Position | Total Points | Rank |
Carrie Eberle | P | 1378 | 3 |
Lilli Piper | Infield | 1266 | 8 |
Anissa Urtez | Infield | 1206 | 10 |
Ali Aguilar | Infield | 1042 | 19 |
Michelle Moultrie | Outfield | 990 | 21 |
Aubree Munro | C | 910 | 28 |
Taylor McQuillin | P | 868 | 33 |
Victoria Hayward | Outfield | 792 | 40 |
Bubba Nickles | Outfield | 704 | 46 |
Kelsey Harshman | Infield | 702 | 47 |
Taylor Edwards | C | 654 | 51 |
Danielle O'Toole | P | 564 | 56 |
Katiyana Mauga | Infield | 500 | 58 |
Gina Snyder | P | 496 | 59 |
Riley Sartain-Vaughan | Infield | 396 | 61 |
Team Jaquish
Athlete | Position | Total Points | Rank |
Sahvanna Jaquish | C | 1336 | 4 |
Morgan Zerkle | Outfield | 1316 | 5 |
Sis Bates | Infield | 1198 | 11 |
DJ Sanders | Infield | 1152 | 13 |
Odicci Alexander | P | 1116 | 15 |
Tori Vidales | Infield | 1038 | 20 |
Alyssa Denham | P | 984 | 23 |
Samantha Show | P | 934 | 26 |
Nadia Taylor | Infield | 864 | 34 |
Shelby Pendley | Infield | 826 | 36 |
Morgan Howe | Outfield | 798 | 38 |
Sara Groenewegen | P | 770 | 42 |
Sydney Romero | SS | 694 | 48 |
Sashel Palacios | C | 636 | 53 |
Ciara Bryan | Outfield | 550 | 57 |
For more on Athletes Unlimited softball, head to their website ausports.com.
Related Content
- From The Athletes: The Meaning Of Pride
Jun 27, 2022
- Baylor vs. San Diego - 2022 Mary Nutter Collegiate Classic - Pool Play
Feb 27, 2022
- Rachel Balkovec Becomes First Female Manager In Affiliated Pro Baseball
Jan 11, 2022
- USA Softball Announces 2022 Women's National Team World Games Roster
Jan 7, 2022
- Heather Tarr named Head Coach for 2022 Women's National Team
Oct 25, 2021
- New Professional Softball League with Lauren Chamberlain as Commissioner
Oct 1, 2021
- Athletes Unlimited Softball Unveils 2021 All-Defensive Team
Sep 29, 2021
- Aleshia Ocasio Crowned Athletes Unlimited Softball Season 2 Champion
Sep 29, 2021
- Team Jaquish Squeezes by Team Chidester in 9 Innings, 10-8
Sep 27, 2021