CAA Softball Standings
2023 CAA Softball: Delaware Leads, CAA Tourney On Horizon
Delaware tops the CAA standings with the 2023 conference tournament nearing.
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
Delaware * | 14-4 | 0.778 | 25-17 | 0.595 | W2 |
Hofstra * | 12-6 | 0.667 | 20-23 | 0.465 | W2 |
UNCW * | 12-6 | 0.667 | 18-22 | 0.45 | L1 |
Elon | 11-6 | 0.647 | 18-23 | 0.439 | L2 |
Towson * | 13-8 | 0.619 | 24-20 | 0.545 | L2 |
Charleston | 9-9 | 0.5 | 17-27 | 0.386 | L3 |
N.C. A&T | 8-10 | 0.444 | 15-29 | 0.341 | W3 |
Monmouth | 8-13 | 0.381 | 9-30 | 0.231 | L1 |
Stony Brook | 5-12 | 0.294 | 19-23 | 0.452 | W2 |
Drexel | 5-12 | 0.294 | 10-30 | 0.25 | W1 |
Hampton | 3-14 | 0.176 | 13-25 | 0.342 | L2 |
*Clinched CAA Championship berth