NCAA Division III Rankings
NFCA Division III Rankings
RANK | TEAM | 2019 RECORD | POINTS | PREVIOUS |
1 | Virginia Wesleyan (8) | 34-3 | 200 | 1 |
2 | St. Thomas (Minn.) | 33-5 | 192 | 4 |
3 | Williams | 26-4 | 184 | 3 |
4 | East Texas Baptist | 33-4 | 176 | 2 |
5 | Linfield | 32-5-1 | 168 | 8 |
T-6 | Illinois Wesleyan | 27-6 | 149 | 6 |
T-6 | Trine | 26-4 | 149 | 10 |
8 | Birmingham-Southern | 31-5 | 132 | 12 |
9 | Christopher Newport | 28-6 | 130 | 5 |
10 | Ithaca | 22-6-1 | 126 | 14 |
11 | Claremont-Mudd-Scripps | 30-7 | 125 | 7 |
12 | Moravian | 29-5 | 105 | 11 |
T-13 | Luther | 28-5 | 102 | T16 |
T-13 | Texas Lutheran | 27-7 | 102 | 15 |
15 | The College of New Jersey | 26-6 | 74 | T16 |
T-16 | Kean | 32-5 | 67 | 19 |
T-16 | Manhattanville | 33-2 | 67 | 18 |
T-16 | Massachusetts Institute of Technology | 22-7-1 | 67 | 13 |
19 | Coe | 30-7 | 65 | 9 |
T-20 | Brandeis | 27-2-1 | 48 | 20 |
T-20 | Lynchburg | 30-10 | 48 | 22 |
22 | Southwestern | 33-4 | 40 | 23 |
23 | Rowan | 24-10 | 20 | 24 |
24 | Thomas More | 27-9 | 18 | 25 |
25 | DePauw | 22-10 | 12 | NR |
Others receiving votes: Piedmont 7, Rensselaer Polytechnic Institute 6, Wisconsin-Eau Claire 6, Mount Saint Joseph 5, Geneseo 4, St. Catherine 3, Wisconsin-Whitewater 2, and Endicott 1.
Dropped out: Millikin, New Paltz, Pomona-Pitzer, Wartburg and Whitworth.