SJHL Standings
Viterra Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melville Millionaires | MLV | 14 | 10 | 3 | 1 | 0 | 21 | 0.750 | 6-3-1-0 | 2-0-0-0 | 48 | 27 | 21 | 208 | 10 | 0 | 0 |
2 | Weyburn Red Wings | WEY | 14 | 9 | 4 | 1 | 0 | 19 | 0.679 | 9-0-1-0 | 9-0-1-0 | 56 | 32 | 24 | 187 | 9 | 0 | 0 |
3 | Yorkton Terriers | YOR | 15 | 8 | 7 | 0 | 0 | 16 | 0.533 | 3-7-0-0 | 1-0-0-0 | 45 | 48 | -3 | 302 | 8 | 0 | 0 |
4 | Estevan Bruins | EST | 11 | 4 | 5 | 1 | 1 | 10 | 0.455 | 4-4-1-1 | 0-2-0-0 | 32 | 37 | -5 | 175 | 4 | 0 | 0 |
Sherwood Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melfort Mustangs | MLF | 14 | 11 | 3 | 0 | 0 | 22 | 0.786 | 7-3-0-0 | 1-0-0-0 | 50 | 32 | 18 | 273 | 9 | 2 | 0 |
2 | La Ronge Ice Wolves | LAR | 16 | 7 | 8 | 1 | 0 | 15 | 0.469 | 5-5-0-0 | 2-0-0-0 | 51 | 56 | -5 | 321 | 5 | 2 | 0 |
3 | Flin Flon Bombers | FF | 16 | 6 | 9 | 1 | 0 | 13 | 0.406 | 3-7-0-0 | 0-1-0-0 | 41 | 51 | -10 | 249 | 6 | 0 | 0 |
4 | Nipawin Hawks | NIP | 14 | 2 | 11 | 1 | 0 | 5 | 0.179 | 2-7-1-0 | 0-5-0-0 | 29 | 66 | -37 | 255 | 1 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindersley Klippers | KIN | 14 | 9 | 5 | 0 | 0 | 18 | 0.643 | 6-4-0-0 | 0-1-0-0 | 50 | 48 | 2 | 312 | 7 | 1 | 1 |
2 | Humboldt Broncos | HUM | 14 | 8 | 5 | 1 | 0 | 17 | 0.607 | 6-4-0-0 | 0-2-0-0 | 60 | 45 | 15 | 329 | 7 | 1 | 0 |
3 | Battlefords North Stars | BAT | 13 | 8 | 4 | 1 | 0 | 17 | 0.654 | 7-2-1-0 | 2-0-0-0 | 55 | 48 | 7 | 240 | 8 | 0 | 0 |
4 | Notre Dame Hounds | ND | 15 | 3 | 12 | 0 | 0 | 6 | 0.200 | 3-7-0-0 | 0-1-0-0 | 40 | 67 | -27 | 226 | 2 | 1 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Position
Y:Clinched Division