USA Today/NFCA Division I Top 25 Coaches Poll
2024 USA Today/NFCA Division I Top 25 Coaches Poll
Three-time defending NCAA champion Oklahoma Softball received all 32 first-place votes in the NFCA Division I Coaches Poll as the Sooners aim to win a historic fourth consecutive championship. The Sooners open their season at the 2024 Puerto Vallarta Collegiate Challenge.
| Rank | Team | Record | Points | Previous |
| 1 | Oklahoma (32) | 0-0 | 800 | - |
| 2 | Tennessee | 0-0 | 731 | - |
| 3 | Florida State | 0-0 | 729 | - |
| 3 | Stanford | 0-0 | 729 | - |
| 5 | Clemson | 0-0 | 579 | - |
| 6 | Georgia | 0-0 | 562 | - |
| 7 | Washington | 0-0 | 550 | - |
| 8 | Texas | 0-0 | 536 | - |
| 9 | Oklahoma State | 0-0 | 522 | - |
| 10 | UCLA | 0-0 | 515 | - |
| 11 | Duke | 0-0 | 470 | - |
| 12 | Alabama | 0-0 | 423 | - |
| 13 | Utah | 0-0 | 383 | - |
| 14 | LSU | 0-0 | 368 | - |
| 15 | Oregon | 0-0 | 360 | - |
| 16 | Arkansas | 0-0 | 334 | - |
| 17 | Florida | 0-0 | 353 | - |
| 18 | Nebraska | 0-0 | 245 | - |
| 19 | Auburn | 0-0 | 207 | - |
| 20 | Northwestern | 0-0 | 203 | - |
| 21 | Louisiana | 0-0 | 189 | - |
| 22 | Baylor | 0-0 | 173 | - |
| 23 | South Carolina | 0-0 | 129 | - |
| 24 | San Diego State | 0-0 | 97 | - |
| 25 | Kentucky | 0-0 | 79 | - |
Received votes: Virginia Tech (78), Texas A&M (60), Wichita State (49), Liberty (24), California (6), Arizona (5), Boston University (5), McNeese State (5), Miami University (2), Charlotte (1).